<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIELSKI Management Inc.</title>
	<atom:link href="http://www.anielski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anielski.com</link>
	<description>Building communities of well being</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My vision of Genuine Wealth for Canada: Changing how we measure progress</title>
		<link>http://www.anielski.com/vision-genuine-wealth-canada-changing-measure-progress/</link>
		<comments>http://www.anielski.com/vision-genuine-wealth-canada-changing-measure-progress/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:56:04 +0000</pubDate>
		<dc:creator>Mark Anielski</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.anielski.com/?p=388</guid>
		<description><![CDATA[My following article was published in the December 2011 issue of Alberta Views magazine, one of Canada&#8217;s most progressive publications. Genuine Wealth: Changing How We Measure Progress One must make a new system that makes the old system obsolete. —Buckminster &#8230; <a href="http://www.anielski.com/vision-genuine-wealth-canada-changing-measure-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.anielski.com/vision-genuine-wealth-canada-changing-measure-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to George Soros</title>
		<link>http://www.anielski.com/open-letter-soros/</link>
		<comments>http://www.anielski.com/open-letter-soros/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:54:21 +0000</pubDate>
		<dc:creator>Mark Anielski</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.anielski.com/?p=161</guid>
		<description><![CDATA[The following proposal was presented by Mark Anielski to billionaire George Soros at the World Economic Forum in Davos, Switzerland January 27, 2011 A New Genuine Wealth Accounting System for Nations &#160; by Mark Anielski Buckminister Fuller once noted said &#8230; <a href="http://www.anielski.com/open-letter-soros/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.anielski.com/open-letter-soros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 44 the age of depression and the tipping point in happiness?</title>
		<link>http://www.anielski.com/is-44-the-year-of-depression-the-tipping-point-in-happiness/</link>
		<comments>http://www.anielski.com/is-44-the-year-of-depression-the-tipping-point-in-happiness/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:30:09 +0000</pubDate>
		<dc:creator>Mark Anielski</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.anielski.com/?p=83</guid>
		<description><![CDATA[According to new happiness research reported in the Daily Mail newspaper, the biggest lows of our lives are experienced in middle age, according to new research that concludes that Britons are at their most depressed at age 44. Do you Know &#8230; <a href="http://www.anielski.com/is-44-the-year-of-depression-the-tipping-point-in-happiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.anielski.com/is-44-the-year-of-depression-the-tipping-point-in-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

